Australia Day is the official National Day of Australia. It is a national public holiday that is celebrated each year on January 26. If January 26 falls on a Saturday or Sunday, Australia Day is celebrated on the following Monday instead.
On Australia Day the arrival of the first fleet at Sydney Cove in 1788 and the proclamation of British sovereignty (in that time) over the east coast of Australia is commemorated.
Holiday | Date | Week number | Days to go |
---|---|---|---|
Australia Day 2010 | January 26, 2010 Tuesday | 04 | - |
Australia Day 2011 | January 26, 2011 Wednesday | 04 | - |
Australia Day 2012 | January 26, 2012 Thursday | 04 | - |
Australia Day 2013 | January 28, 2013 Monday | 05 | - |
Australia Day 2014 | January 27, 2014 Monday | 05 | - |
Australia Day 2015 | January 26, 2015 Monday | 05 | - |
Australia Day 2016 | January 26, 2016 Tuesday | 04 | - |
Australia Day 2017 | January 26, 2017 Thursday | 04 | - |
Australia Day 2018 | January 26, 2018 Friday | 04 | - |
Australia Day 2019 | January 28, 2019 Monday | 05 | - |
Australia Day 2020 | January 27, 2020 Monday | 05 | - |
Australia Day 2021 | January 26, 2021 Tuesday | 04 | - |
Australia Day 2022 | January 26, 2022 Wednesday | 04 | - |
Australia Day 2023 | January 26, 2023 Thursday | 04 | - |
Australia Day 2024 | January 26, 2024 Friday | 04 | - |
DEC
05
Thursday 05
December 2024
Find out curious facts about your birthday. Enter your date: