The Buy Nothing New Month is a global movement for conscious consumption that has its roots in Melbourne, Australia. The movement was initiated based on the results of a poll that was organised in 2011 by the newspaper the Melbourne Herald. In this poll 82% of the 10.000 respondents answered "yes" to the question if the "Buy Nothing New Month" was a good idea.
The movement encourages people to rethink their buying habits: "do I really need this product?, are there alternatives?, can I borrow it from friends or family. Rethinking shopping behaviour can help to shift from consumption to community. In order to raise awareness for their cause, the movement has chosen the month October as "Buy Nothing New Month". The initiative has spread to the Netherlands and the USA.
Another moment for conscious consumption is Buy Nothing Day, which occurs on the Last Saturday in November.
Holiday | Date | Week number | Days to go |
---|---|---|---|
Buy Nothing New 2024 | October 1, 2024 Tuesday | 40 | - |
Buy Nothing New 2025 | October 1, 2025 Wednesday | 40 | 314 |
Buy Nothing New 2026 | October 1, 2026 Thursday | 40 | 679 |
Buy Nothing New 2027 | October 1, 2027 Friday | 39 | 1044 |
Buy Nothing New 2028 | October 1, 2028 Sunday | 39 | 1410 |
Buy Nothing New 2029 | October 1, 2029 Monday | 40 | 1775 |
Buy Nothing New 2030 | October 1, 2030 Tuesday | 40 | 2140 |
Buy Nothing New 2031 | October 1, 2031 Wednesday | 40 | 2505 |
Buy Nothing New 2032 | October 1, 2032 Friday | 40 | 2871 |
Buy Nothing New 2033 | October 1, 2033 Saturday | 39 | 3236 |
Buy Nothing New 2034 | October 1, 2034 Sunday | 39 | 3601 |
Buy Nothing New 2035 | October 1, 2035 Monday | 40 | 3966 |
Buy Nothing New 2036 | October 1, 2036 Wednesday | 40 | 4332 |
Buy Nothing New 2037 | October 1, 2037 Thursday | 40 | 4697 |
Buy Nothing New 2038 | October 1, 2038 Friday | 39 | 5062 |
NOV
21
Thursday 21
November 2024
Find out curious facts about your birthday. Enter your date: