Holiday | Date | Week number | Days to go |
---|---|---|---|
Easter Monday 1973 | April 23, 1973 Monday | 17 | - |
Easter Monday 1974 | April 15, 1974 Monday | 16 | - |
Easter Monday 1975 | March 31, 1975 Monday | 14 | - |
Easter Monday 1976 | April 19, 1976 Monday | 17 | - |
Easter Monday 1977 | April 11, 1977 Monday | 15 | - |
Easter Monday 1978 | March 27, 1978 Monday | 13 | - |
Easter Monday 1979 | April 16, 1979 Monday | 16 | - |
Easter Monday 1980 | April 7, 1980 Monday | 15 | - |
Easter Monday 1981 | April 20, 1981 Monday | 17 | - |
Easter Monday 1982 | April 12, 1982 Monday | 15 | - |
Easter Monday 1983 | April 4, 1983 Monday | 14 | - |
Easter Monday 1984 | April 23, 1984 Monday | 17 | - |
Easter Monday 1985 | April 8, 1985 Monday | 15 | - |
Easter Monday 1986 | March 31, 1986 Monday | 14 | - |
Easter Monday 1987 | April 20, 1987 Monday | 17 | - |
NOV
14
Thursday 14
November 2024
Find out curious facts about your birthday. Enter your date: