Holiday | Date | Week number | Days to go |
---|---|---|---|
Easter Monday 1999 | April 5, 1999 Monday | 14 | - |
Easter Monday 2000 | April 24, 2000 Monday | 17 | - |
Easter Monday 2001 | April 16, 2001 Monday | 16 | - |
Easter Monday 2002 | April 1, 2002 Monday | 14 | - |
Easter Monday 2003 | April 21, 2003 Monday | 17 | - |
Easter Monday 2004 | April 12, 2004 Monday | 16 | - |
Easter Monday 2005 | March 28, 2005 Monday | 13 | - |
Easter Monday 2006 | April 17, 2006 Monday | 16 | - |
Easter Monday 2007 | April 9, 2007 Monday | 15 | - |
Easter Monday 2008 | March 24, 2008 Monday | 13 | - |
Easter Monday 2009 | April 13, 2009 Monday | 16 | - |
Easter Monday 2010 | April 5, 2010 Monday | 14 | - |
Easter Monday 2011 | April 25, 2011 Monday | 17 | - |
Easter Monday 2012 | April 9, 2012 Monday | 15 | - |
Easter Monday 2013 | April 1, 2013 Monday | 14 | - |
NOV
25
Monday 25
November 2024
Find out curious facts about your birthday. Enter your date: