Holiday | Date | Week number | Days to go |
---|---|---|---|
Easter Sunday 1975 | March 30, 1975 Sunday | 13 | - |
Easter Sunday 1976 | April 18, 1976 Sunday | 16 | - |
Easter Sunday 1977 | April 10, 1977 Sunday | 14 | - |
Easter Sunday 1978 | March 26, 1978 Sunday | 12 | - |
Easter Sunday 1979 | April 15, 1979 Sunday | 15 | - |
Easter Sunday 1980 | April 6, 1980 Sunday | 14 | - |
Easter Sunday 1981 | April 19, 1981 Sunday | 16 | - |
Easter Sunday 1982 | April 11, 1982 Sunday | 14 | - |
Easter Sunday 1983 | April 3, 1983 Sunday | 13 | - |
Easter Sunday 1984 | April 22, 1984 Sunday | 16 | - |
Easter Sunday 1985 | April 7, 1985 Sunday | 14 | - |
Easter Sunday 1986 | March 30, 1986 Sunday | 13 | - |
Easter Sunday 1987 | April 19, 1987 Sunday | 16 | - |
Easter Sunday 1988 | April 3, 1988 Sunday | 13 | - |
Easter Sunday 1989 | March 26, 1989 Sunday | 12 | - |
NOV
14
Thursday 14
November 2024
Find out curious facts about your birthday. Enter your date: