All 2039 Holidays of Australia are listed in the table below. In Australia people enjoy an average of 11 paid holidays a year. 7 of them are nation wide public holidays the others are local public holidays. People in the state of Western Australia are the luckiest with 6 additional local public holidays (13 in total) while the habitants of Tasmania and New South Wales are only entitled to 3 additional local public holidays (just 10 free days a year).
The overview below contains all common holidays and observances for Australia in 2039. Besides the official national and local public holidays, other holidays and observances (like Mother’s Day, Valentine’s Day etc.) are included as well. For a printable calendar including all national and local statutory holidays of your state or territory, go to the 2039 calendar page where you can customize your calendar.
Date | Holiday | Number of days to go |
---|---|---|
January 1Saturday | Easter Sunday | 5121 |
January 2Sunday | Easter Monday | 5122 |
January 3Monday | New Year's Day | 5123 |
January 26Wednesday | Australia Day | 5146 |
February 14Monday | Valentine's Day | 5165 |
March 7Monday | Labour Day Western Australia | 5186 |
March 14Monday | Labour Day Victoria | 5193 |
March 14Monday | Eight Hours Day Tasmania | 5193 |
March 14Monday | Canberra Day | 5193 |
March 14Monday | March Public Holiday or Adelaide Cup Day | 5193 |
April 25Monday | Anzac Day | 5235 |
May 2Monday | Labour Day Queensland | 5242 |
May 2Monday | May Day Northern Territory | 5242 |
May 8Sunday | Mother's Day | 5248 |
June 6Monday | Western Australia Day | 5277 |
June 13Monday | Queen's Birthday | 5284 |
August 1Monday | Picnic Day | 5333 |
September 4Sunday | Father's Day | 5367 |
October 3Monday | Labour Day South Australia | 5396 |
October 3Monday | Labour Day | 5396 |
October 3Monday | Labour Day New South Wales | 5396 |
October 3Monday | Labour Day Australian Capital Territory | 5396 |
October 31Monday | Halloween | 5424 |
November 1Tuesday | Melbourne Cup Day | 5425 |
December 24Saturday | Christmas Eve | 5478 |
December 25Sunday | Christmas Day | 5479 |
December 26Monday | Boxing Day | 5480 |
December 30Friday | Good Friday | 5484 |
December 31Saturday | New Year's Eve | 5485 |
DEC
24
Tuesday 24
December 2024
Find out curious facts about your birthday. Enter your date: