All 2042 Holidays of Australia are listed in the table below. In Australia people enjoy an average of 11 paid holidays a year. 7 of them are nation wide public holidays the others are local public holidays. People in the state of Western Australia are the luckiest with 6 additional local public holidays (13 in total) while the habitants of Tasmania and New South Wales are only entitled to 3 additional local public holidays (just 10 free days a year).
The overview below contains all common holidays and observances for Australia in 2042. Besides the official national and local public holidays, other holidays and observances (like Mother’s Day, Valentine’s Day etc.) are included as well. For a printable calendar including all national and local statutory holidays of your state or territory, go to the 2042 calendar page where you can customize your calendar.
Date | Holiday | Number of days to go |
---|---|---|
January 1Wednesday | Easter Sunday | 6215 |
January 2Thursday | Easter Monday | 6216 |
January 27Monday | Australia Day | 6241 |
February 14Friday | Valentine's Day | 6259 |
March 3Monday | Labour Day Western Australia | 6276 |
March 10Monday | Labour Day Victoria | 6283 |
March 10Monday | Eight Hours Day Tasmania | 6283 |
March 10Monday | Canberra Day | 6283 |
March 10Monday | March Public Holiday or Adelaide Cup Day | 6283 |
April 25Friday | Anzac Day | 6329 |
May 5Monday | Labour Day Queensland | 6339 |
May 5Monday | May Day Northern Territory | 6339 |
May 11Sunday | Mother's Day | 6345 |
June 2Monday | Western Australia Day | 6367 |
June 9Monday | Queen's Birthday | 6374 |
August 4Monday | Picnic Day | 6430 |
September 7Sunday | Father's Day | 6464 |
October 6Monday | Labour Day South Australia | 6493 |
October 6Monday | Labour Day | 6493 |
October 6Monday | Labour Day New South Wales | 6493 |
October 6Monday | Labour Day Australian Capital Territory | 6493 |
October 31Friday | Halloween | 6518 |
November 4Tuesday | Melbourne Cup Day | 6522 |
December 24Wednesday | Christmas Eve | 6572 |
December 25Thursday | Christmas Day | 6573 |
December 26Friday | Boxing Day | 6574 |
December 30Tuesday | Good Friday | 6578 |
December 31Wednesday | New Year's Eve | 6579 |
DEC
26
Thursday 26
December 2024
Find out curious facts about your birthday. Enter your date: