All 2046 Holidays of Australia are listed in the table below. In Australia people enjoy an average of 11 paid holidays a year. 7 of them are nation wide public holidays the others are local public holidays. People in the state of Western Australia are the luckiest with 6 additional local public holidays (13 in total) while the habitants of Tasmania and New South Wales are only entitled to 3 additional local public holidays (just 10 free days a year).
The overview below contains all common holidays and observances for Australia in 2046. Besides the official national and local public holidays, other holidays and observances (like Mother’s Day, Valentine’s Day etc.) are included as well. For a printable calendar including all national and local statutory holidays of your state or territory, go to the 2046 calendar page where you can customize your calendar.
Date | Holiday | Number of days to go |
---|---|---|
January 1Monday | Easter Sunday | 7708 |
January 2Tuesday | Easter Monday | 7709 |
January 26Friday | Australia Day | 7733 |
February 14Wednesday | Valentine's Day | 7752 |
March 5Monday | Labour Day Western Australia | 7771 |
March 12Monday | Labour Day Victoria | 7778 |
March 12Monday | Eight Hours Day Tasmania | 7778 |
March 12Monday | Canberra Day | 7778 |
March 12Monday | March Public Holiday or Adelaide Cup Day | 7778 |
April 25Wednesday | Anzac Day | 7822 |
May 7Monday | Labour Day Queensland | 7834 |
May 7Monday | May Day Northern Territory | 7834 |
May 13Sunday | Mother's Day | 7840 |
June 4Monday | Western Australia Day | 7862 |
June 11Monday | Queen's Birthday | 7869 |
August 6Monday | Picnic Day | 7925 |
September 2Sunday | Father's Day | 7952 |
October 1Monday | Labour Day South Australia | 7981 |
October 1Monday | Labour Day | 7981 |
October 1Monday | Labour Day New South Wales | 7981 |
October 1Monday | Labour Day Australian Capital Territory | 7981 |
October 31Wednesday | Halloween | 8011 |
November 6Tuesday | Melbourne Cup Day | 8017 |
December 24Monday | Christmas Eve | 8065 |
December 25Tuesday | Christmas Day | 8066 |
December 26Wednesday | Boxing Day | 8067 |
December 30Sunday | Good Friday | 8071 |
December 31Monday | New Year's Eve | 8072 |
NOV
24
Sunday 24
November 2024
Find out curious facts about your birthday. Enter your date: