All 2075 public holidays of Australia are listed in the table below, with the states and territories where each one applies. Seven of them are shared by every state and territory: New Year’s Day, Australia Day, Good Friday, Easter Monday, Anzac Day, Christmas Day and Boxing Day (in South Australia the 26 December holiday is Proclamation Day); the others differ by state, such as Labour Day, the King’s Birthday and Easter Saturday. When a public holiday falls on a weekend, most states add an extra weekday holiday, shown as “(additional day)”; in Tasmania, and for Anzac Day in Queensland and the Northern Territory, the holiday moves to the weekday instead, shown as “(substitute day)”. The table also lists common observances like Mother’s Day and Remembrance Day, which are not public holidays. For a printable calendar with the public holidays of your state or territory, go to the 2075 calendar page.
Western Australia: Labour Day, Western Australia Day and the King's Birthday 2075 are not yet confirmed: the Public and Bank Holidays Amendment Bill 2025 is before the Legislative Council. They will be added when Western Australia publishes the 2075 dates.
Victoria: Friday before the AFL Grand Final: date not yet announced (subject to the AFL schedule).
| Date | Holiday | Where | Number of days to go |
|---|---|---|---|
| 1 JanuaryTuesday | New Year's Day | All states | 17617 |
| 28 JanuaryMonday | Australia Day | All states | 17644 |
| 14 FebruaryThursday | Valentine's Day | Observance | 17661 |
| 19 FebruaryTuesday | Shrove Tuesday | Observance | 17666 |
| 20 FebruaryWednesday | Ash Wednesday | Observance | 17667 |
| 11 MarchMonday | Labour Day Victoria | VIC | 17686 |
| 11 MarchMonday | Eight Hours Day Tasmania | TAS | 17686 |
| 11 MarchMonday | Canberra Day | ACT | 17686 |
| 11 MarchMonday | Adelaide Cup Day | SA | 17686 |
| 21 MarchThursday | Harmony Day | Observance | 17696 |
| 21 MarchThursday | National Close the Gap Day | Observance | 17696 |
| 5 AprilFriday | Good Friday | All states | 17711 |
| 6 AprilSaturday | Easter Saturday | NSW, QLD, SA, VIC, ACT, NT | 17712 |
| 7 AprilSunday | Easter Sunday | All states except TAS | 17713 |
| 7 AprilSunday | Daylight saving ends | Observance (NSW, SA, TAS, VIC, ACT) | 17713 |
| 8 AprilMonday | Easter Monday | All states | 17714 |
| 25 AprilThursday | Anzac Day | All states | 17731 |
| 6 MayMonday | Labour Day Queensland | QLD | 17742 |
| 6 MayMonday | May Day Northern Territory | NT | 17742 |
| 12 MaySunday | Mother's Day | Observance | 17748 |
| 26 MaySunday | National Sorry Day | Observance | 17762 |
| 27 MayMonday | National Reconciliation Week begins | Observance | 17763 |
| 27 MayMonday | Reconciliation Day | ACT | 17763 |
| 10 JuneMonday | King's Birthday | NSW, SA, TAS, VIC, ACT, NT | 17777 |
| 7 JulySunday | NAIDOC Week begins | Observance | 17804 |
| 5 AugustMonday | Picnic Day | NT | 17833 |
| 5 AugustMonday | Bank Holiday (banks only) | Observance (NSW, ACT) | 17833 |
| 18 AugustSunday | Vietnam Veterans' Day | Observance | 17846 |
| 1 SeptemberSunday | Father's Day | Observance | 17860 |
| 6 OctoberSunday | Daylight saving begins | Observance (NSW, SA, TAS, VIC, ACT) | 17895 |
| 7 OctoberMonday | Labour Day | NSW, SA, ACT | 17896 |
| 7 OctoberMonday | King's Birthday Queensland | QLD | 17896 |
| 31 OctoberThursday | Halloween | Observance | 17920 |
| 5 NovemberTuesday | Melbourne Cup Day | VIC | 17925 |
| 11 NovemberMonday | Remembrance Day | Observance | 17931 |
| 24 DecemberTuesday | Christmas Eve | Observance; public holiday from 6pm in QLD, from 7pm in SA and NT | 17974 |
| 25 DecemberWednesday | Christmas Day | All states | 17975 |
| 26 DecemberThursday | Boxing Day | All states except SA (Proclamation Day) | 17976 |
| 26 DecemberThursday | Proclamation Day | SA | 17976 |
| 31 DecemberTuesday | New Year's Eve | Observance; public holiday from 7pm in SA and NT | 17981 |
OCT
08
Thursday 08
October 2026
Find out curious facts about your birthday. Enter your date: