Full Moon Dates | Week number | Number of days to go |
---|---|---|
January 26, 2024 Friday | 04 | - |
February 24, 2024 Saturday | 08 | - |
March 25, 2024 Monday | 13 | - |
April 24, 2024 Wednesday | 17 | - |
May 23, 2024 Thursday | 21 | - |
June 22, 2024 Saturday | 25 | - |
July 21, 2024 Sunday | 29 | - |
August 20, 2024 Tuesday | 34 | - |
September 18, 2024 Wednesday | 38 | - |
October 17, 2024 Thursday | 42 | - |
November 16, 2024 Saturday | 46 | - |
December 15, 2024 Sunday | 50 | 28 |
January 14, 2025 Tuesday | 03 | 58 |
February 13, 2025 Thursday | 07 | 88 |
February 13, 2025 Thursday | 07 | 88 |
March 14, 2025 Friday | 11 | 117 |
April 13, 2025 Sunday | 15 | 148 |
April 13, 2025 Sunday | 15 | 148 |
May 13, 2025 Tuesday | 20 | 178 |
May 13, 2025 Tuesday | 20 | 178 |
June 11, 2025 Wednesday | 24 | 207 |
June 11, 2025 Wednesday | 24 | 207 |
July 11, 2025 Friday | 28 | 237 |
July 11, 2025 Friday | 28 | 237 |
August 09, 2025 Saturday | 32 | 266 |
August 09, 2025 Saturday | 32 | 266 |
September 08, 2025 Monday | 37 | 296 |
September 08, 2025 Monday | 37 | 296 |
October 07, 2025 Tuesday | 41 | 324 |
October 07, 2025 Tuesday | 41 | 324 |
November 06, 2025 Thursday | 45 | 354 |
November 06, 2025 Thursday | 45 | 354 |
December 05, 2025 Friday | 49 | 383 |
December 05, 2025 Friday | 49 | 383 |
January 03, 2026 Saturday | 01 | 412 |
NOV
17
Sunday 17
November 2024
Find out curious facts about your birthday. Enter your date: