Full Moon Dates | Week number | Number of days to go |
---|---|---|
January 26, 2024 Friday | 04 | - |
February 24, 2024 Saturday | 08 | - |
March 25, 2024 Monday | 13 | - |
April 24, 2024 Wednesday | 17 | - |
May 23, 2024 Thursday | 21 | - |
June 22, 2024 Saturday | 25 | - |
July 21, 2024 Sunday | 29 | - |
August 20, 2024 Tuesday | 34 | - |
September 18, 2024 Wednesday | 38 | - |
October 17, 2024 Thursday | 42 | - |
November 16, 2024 Saturday | 46 | 13 |
December 15, 2024 Sunday | 50 | 42 |
January 14, 2025 Tuesday | 03 | 72 |
February 13, 2025 Thursday | 07 | 102 |
February 13, 2025 Thursday | 07 | 102 |
March 14, 2025 Friday | 11 | 131 |
April 13, 2025 Sunday | 15 | 162 |
April 13, 2025 Sunday | 15 | 162 |
May 13, 2025 Tuesday | 20 | 192 |
May 13, 2025 Tuesday | 20 | 192 |
June 11, 2025 Wednesday | 24 | 221 |
June 11, 2025 Wednesday | 24 | 221 |
July 11, 2025 Friday | 28 | 251 |
July 11, 2025 Friday | 28 | 251 |
August 09, 2025 Saturday | 32 | 280 |
August 09, 2025 Saturday | 32 | 280 |
September 08, 2025 Monday | 37 | 310 |
September 08, 2025 Monday | 37 | 310 |
October 07, 2025 Tuesday | 41 | 338 |
October 07, 2025 Tuesday | 41 | 338 |
November 06, 2025 Thursday | 45 | 368 |
November 06, 2025 Thursday | 45 | 368 |
December 05, 2025 Friday | 49 | 397 |
December 05, 2025 Friday | 49 | 397 |
January 03, 2026 Saturday | 01 | 426 |
NOV
03
Sunday 03
November 2024
Find out curious facts about your birthday. Enter your date: