Full Moon Dates | Week number | Number of days to go |
---|---|---|
January 26, 2024 Friday | 04 | - |
February 24, 2024 Saturday | 08 | - |
March 25, 2024 Monday | 13 | - |
April 24, 2024 Wednesday | 17 | - |
May 23, 2024 Thursday | 21 | - |
June 22, 2024 Saturday | 25 | - |
July 21, 2024 Sunday | 29 | - |
August 20, 2024 Tuesday | 34 | - |
September 18, 2024 Wednesday | 38 | - |
October 17, 2024 Thursday | 42 | - |
November 16, 2024 Saturday | 46 | - |
December 15, 2024 Sunday | 50 | 0 |
January 14, 2025 Tuesday | 03 | 30 |
February 13, 2025 Thursday | 07 | 60 |
February 13, 2025 Thursday | 07 | 60 |
March 14, 2025 Friday | 11 | 89 |
April 13, 2025 Sunday | 15 | 120 |
April 13, 2025 Sunday | 15 | 120 |
May 13, 2025 Tuesday | 20 | 150 |
May 13, 2025 Tuesday | 20 | 150 |
June 11, 2025 Wednesday | 24 | 179 |
June 11, 2025 Wednesday | 24 | 179 |
July 11, 2025 Friday | 28 | 209 |
July 11, 2025 Friday | 28 | 209 |
August 09, 2025 Saturday | 32 | 238 |
August 09, 2025 Saturday | 32 | 238 |
September 08, 2025 Monday | 37 | 268 |
September 08, 2025 Monday | 37 | 268 |
October 07, 2025 Tuesday | 41 | 296 |
October 07, 2025 Tuesday | 41 | 296 |
November 06, 2025 Thursday | 45 | 326 |
November 06, 2025 Thursday | 45 | 326 |
December 05, 2025 Friday | 49 | 355 |
December 05, 2025 Friday | 49 | 355 |
January 03, 2026 Saturday | 01 | 384 |
DEC
15
Sunday 15
December 2024
Find out curious facts about your birthday. Enter your date: