Full Moon Dates | Week number | Number of days to go |
---|---|---|
January 26, 2024 Friday | 04 | - |
February 24, 2024 Saturday | 08 | - |
March 25, 2024 Monday | 13 | - |
April 24, 2024 Wednesday | 17 | - |
May 23, 2024 Thursday | 21 | - |
June 22, 2024 Saturday | 25 | - |
July 21, 2024 Sunday | 29 | - |
August 20, 2024 Tuesday | 34 | - |
September 18, 2024 Wednesday | 38 | - |
October 17, 2024 Thursday | 42 | - |
November 16, 2024 Saturday | 46 | - |
December 15, 2024 Sunday | 50 | - |
January 14, 2025 Tuesday | 03 | 22 |
February 13, 2025 Thursday | 07 | 52 |
February 13, 2025 Thursday | 07 | 52 |
March 14, 2025 Friday | 11 | 81 |
April 13, 2025 Sunday | 15 | 112 |
April 13, 2025 Sunday | 15 | 112 |
May 13, 2025 Tuesday | 20 | 142 |
May 13, 2025 Tuesday | 20 | 142 |
June 11, 2025 Wednesday | 24 | 171 |
June 11, 2025 Wednesday | 24 | 171 |
July 11, 2025 Friday | 28 | 201 |
July 11, 2025 Friday | 28 | 201 |
August 09, 2025 Saturday | 32 | 230 |
August 09, 2025 Saturday | 32 | 230 |
September 08, 2025 Monday | 37 | 260 |
September 08, 2025 Monday | 37 | 260 |
October 07, 2025 Tuesday | 41 | 288 |
October 07, 2025 Tuesday | 41 | 288 |
November 06, 2025 Thursday | 45 | 318 |
November 06, 2025 Thursday | 45 | 318 |
December 05, 2025 Friday | 49 | 347 |
December 05, 2025 Friday | 49 | 347 |
January 03, 2026 Saturday | 01 | 376 |
DEC
23
Monday 23
December 2024
Find out curious facts about your birthday. Enter your date: