Full Moon Dates | Week number | Number of days to go |
---|---|---|
January 26, 2024 Friday | 04 | - |
February 24, 2024 Saturday | 08 | - |
March 25, 2024 Monday | 13 | - |
April 24, 2024 Wednesday | 17 | - |
May 23, 2024 Thursday | 21 | - |
June 22, 2024 Saturday | 25 | - |
July 21, 2024 Sunday | 29 | - |
August 20, 2024 Tuesday | 34 | - |
September 18, 2024 Wednesday | 38 | - |
October 17, 2024 Thursday | 42 | - |
November 16, 2024 Saturday | 46 | - |
December 15, 2024 Sunday | 50 | - |
January 14, 2025 Tuesday | 03 | 20 |
February 13, 2025 Thursday | 07 | 50 |
February 13, 2025 Thursday | 07 | 50 |
March 14, 2025 Friday | 11 | 79 |
April 13, 2025 Sunday | 15 | 110 |
April 13, 2025 Sunday | 15 | 110 |
May 13, 2025 Tuesday | 20 | 140 |
May 13, 2025 Tuesday | 20 | 140 |
June 11, 2025 Wednesday | 24 | 169 |
June 11, 2025 Wednesday | 24 | 169 |
July 11, 2025 Friday | 28 | 199 |
July 11, 2025 Friday | 28 | 199 |
August 09, 2025 Saturday | 32 | 228 |
August 09, 2025 Saturday | 32 | 228 |
September 08, 2025 Monday | 37 | 258 |
September 08, 2025 Monday | 37 | 258 |
October 07, 2025 Tuesday | 41 | 286 |
October 07, 2025 Tuesday | 41 | 286 |
November 06, 2025 Thursday | 45 | 316 |
November 06, 2025 Thursday | 45 | 316 |
December 05, 2025 Friday | 49 | 345 |
December 05, 2025 Friday | 49 | 345 |
January 03, 2026 Saturday | 01 | 374 |
DEC
25
Wednesday 25
December 2024
Find out curious facts about your birthday. Enter your date: