See below the lunar calendar for the month May in Australia. The calendar shows the moon cycle and makes it easy to understand the different moon phases. If you want a detailed view of how the moon looks today check the current moon phase. The lunar calendar also shows when it is full moon & when it is new moon. An overview of exact dates can be found on the following pages: Full Moon Dates and New Moon Dates.
N° | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
18 | 1 18% visible | 2 Waxing Crescent Moon | 3 Waxing Crescent Moon | 4 40% visible | |||
19 | 5 45% visible | 6 53% visible | 7 | 8 65% visible | 9 Waxing Gibbous Moon | 10 Waxing Gibbous Moon | 11 88% visible |
20 | 12 93% visible | 13 100% visible | 14 93% visible | 15 | 16 83% visible | 17 Waning Gibbous Moon | 18 83% visible |
21 | 19 80% visible | 20 76% visible | 21 | 22 47% visible | 23 45% visible | 24 Waning Crescent Moon | 25 Waning Crescent Moon |
22 | 26 9% visible | 27 9% visible | 28 3% visible | 29 | 30 15% visible | 31 Waxing Crescent Moon |
NOV
28
Thursday 28
November 2024
Find out curious facts about your birthday. Enter your date: