New Moon Dates | Week number | Number of days to go |
---|---|---|
January 11, 2024 Thursday | 02 | - |
February 10, 2024 Saturday | 06 | - |
March 10, 2024 Sunday | 10 | - |
April 09, 2024 Tuesday | 15 | - |
May 08, 2024 Wednesday | 19 | - |
June 06, 2024 Thursday | 23 | - |
July 06, 2024 Saturday | 27 | - |
August 04, 2024 Sunday | 31 | - |
September 03, 2024 Tuesday | 36 | - |
October 03, 2024 Thursday | 40 | - |
November 01, 2024 Friday | 44 | - |
December 01, 2024 Sunday | 48 | 28 |
January 29, 2025 Wednesday | 05 | 87 |
January 29, 2025 Wednesday | 05 | 87 |
February 28, 2025 Friday | 09 | 117 |
March 29, 2025 Saturday | 13 | 146 |
March 29, 2025 Saturday | 13 | 146 |
April 28, 2025 Monday | 18 | 177 |
April 28, 2025 Monday | 18 | 177 |
May 27, 2025 Tuesday | 22 | 206 |
May 27, 2025 Tuesday | 22 | 206 |
June 25, 2025 Wednesday | 26 | 235 |
June 25, 2025 Wednesday | 26 | 235 |
July 25, 2025 Friday | 30 | 265 |
July 25, 2025 Friday | 30 | 265 |
August 23, 2025 Saturday | 34 | 294 |
August 23, 2025 Saturday | 34 | 294 |
September 22, 2025 Monday | 39 | 324 |
September 22, 2025 Monday | 39 | 324 |
October 21, 2025 Tuesday | 43 | 352 |
October 21, 2025 Tuesday | 43 | 352 |
November 20, 2025 Thursday | 47 | 382 |
November 20, 2025 Thursday | 47 | 382 |
December 20, 2025 Saturday | 51 | 412 |
NOV
03
Sunday 03
November 2024
Find out curious facts about your birthday. Enter your date: