New Moon Dates | Week number | Number of days to go |
---|---|---|
January 11, 2024 Thursday | 02 | - |
February 10, 2024 Saturday | 06 | - |
March 10, 2024 Sunday | 10 | - |
April 09, 2024 Tuesday | 15 | - |
May 08, 2024 Wednesday | 19 | - |
June 06, 2024 Thursday | 23 | - |
July 06, 2024 Saturday | 27 | - |
August 04, 2024 Sunday | 31 | - |
September 03, 2024 Tuesday | 36 | - |
October 03, 2024 Thursday | 40 | - |
November 01, 2024 Friday | 44 | - |
December 01, 2024 Sunday | 48 | - |
January 29, 2025 Wednesday | 05 | 45 |
January 29, 2025 Wednesday | 05 | 45 |
February 28, 2025 Friday | 09 | 75 |
March 29, 2025 Saturday | 13 | 104 |
March 29, 2025 Saturday | 13 | 104 |
April 28, 2025 Monday | 18 | 135 |
April 28, 2025 Monday | 18 | 135 |
May 27, 2025 Tuesday | 22 | 164 |
May 27, 2025 Tuesday | 22 | 164 |
June 25, 2025 Wednesday | 26 | 193 |
June 25, 2025 Wednesday | 26 | 193 |
July 25, 2025 Friday | 30 | 223 |
July 25, 2025 Friday | 30 | 223 |
August 23, 2025 Saturday | 34 | 252 |
August 23, 2025 Saturday | 34 | 252 |
September 22, 2025 Monday | 39 | 282 |
September 22, 2025 Monday | 39 | 282 |
October 21, 2025 Tuesday | 43 | 310 |
October 21, 2025 Tuesday | 43 | 310 |
November 20, 2025 Thursday | 47 | 340 |
November 20, 2025 Thursday | 47 | 340 |
December 20, 2025 Saturday | 51 | 370 |
DEC
15
Sunday 15
December 2024
Find out curious facts about your birthday. Enter your date: