New Moon Dates | Week number | Number of days to go |
---|---|---|
January 11, 2024 Thursday | 02 | - |
February 10, 2024 Saturday | 06 | - |
March 10, 2024 Sunday | 10 | - |
April 09, 2024 Tuesday | 15 | - |
May 08, 2024 Wednesday | 19 | - |
June 06, 2024 Thursday | 23 | - |
July 06, 2024 Saturday | 27 | - |
August 04, 2024 Sunday | 31 | - |
September 03, 2024 Tuesday | 36 | - |
October 03, 2024 Thursday | 40 | - |
November 01, 2024 Friday | 44 | - |
December 01, 2024 Sunday | 48 | 12 |
January 29, 2025 Wednesday | 05 | 71 |
January 29, 2025 Wednesday | 05 | 71 |
February 28, 2025 Friday | 09 | 101 |
March 29, 2025 Saturday | 13 | 130 |
March 29, 2025 Saturday | 13 | 130 |
April 28, 2025 Monday | 18 | 161 |
April 28, 2025 Monday | 18 | 161 |
May 27, 2025 Tuesday | 22 | 190 |
May 27, 2025 Tuesday | 22 | 190 |
June 25, 2025 Wednesday | 26 | 219 |
June 25, 2025 Wednesday | 26 | 219 |
July 25, 2025 Friday | 30 | 249 |
July 25, 2025 Friday | 30 | 249 |
August 23, 2025 Saturday | 34 | 278 |
August 23, 2025 Saturday | 34 | 278 |
September 22, 2025 Monday | 39 | 308 |
September 22, 2025 Monday | 39 | 308 |
October 21, 2025 Tuesday | 43 | 336 |
October 21, 2025 Tuesday | 43 | 336 |
November 20, 2025 Thursday | 47 | 366 |
November 20, 2025 Thursday | 47 | 366 |
December 20, 2025 Saturday | 51 | 396 |
NOV
19
Tuesday 19
November 2024
Find out curious facts about your birthday. Enter your date: