New Moon Dates | Week number | Number of days to go |
---|---|---|
January 11, 2024 Thursday | 02 | - |
February 10, 2024 Saturday | 06 | - |
March 10, 2024 Sunday | 10 | - |
April 09, 2024 Tuesday | 15 | - |
May 08, 2024 Wednesday | 19 | - |
June 06, 2024 Thursday | 23 | - |
July 06, 2024 Saturday | 27 | - |
August 04, 2024 Sunday | 31 | - |
September 03, 2024 Tuesday | 36 | - |
October 03, 2024 Thursday | 40 | - |
November 01, 2024 Friday | 44 | - |
December 01, 2024 Sunday | 48 | - |
January 29, 2025 Wednesday | 05 | 35 |
January 29, 2025 Wednesday | 05 | 35 |
February 28, 2025 Friday | 09 | 65 |
March 29, 2025 Saturday | 13 | 94 |
March 29, 2025 Saturday | 13 | 94 |
April 28, 2025 Monday | 18 | 125 |
April 28, 2025 Monday | 18 | 125 |
May 27, 2025 Tuesday | 22 | 154 |
May 27, 2025 Tuesday | 22 | 154 |
June 25, 2025 Wednesday | 26 | 183 |
June 25, 2025 Wednesday | 26 | 183 |
July 25, 2025 Friday | 30 | 213 |
July 25, 2025 Friday | 30 | 213 |
August 23, 2025 Saturday | 34 | 242 |
August 23, 2025 Saturday | 34 | 242 |
September 22, 2025 Monday | 39 | 272 |
September 22, 2025 Monday | 39 | 272 |
October 21, 2025 Tuesday | 43 | 300 |
October 21, 2025 Tuesday | 43 | 300 |
November 20, 2025 Thursday | 47 | 330 |
November 20, 2025 Thursday | 47 | 330 |
December 20, 2025 Saturday | 51 | 360 |
DEC
25
Wednesday 25
December 2024
Find out curious facts about your birthday. Enter your date: