New Moon Dates | Week number | Number of days to go |
---|---|---|
January 11, 2024 Thursday | 02 | - |
February 10, 2024 Saturday | 06 | - |
March 10, 2024 Sunday | 10 | - |
April 09, 2024 Tuesday | 15 | - |
May 08, 2024 Wednesday | 19 | - |
June 06, 2024 Thursday | 23 | - |
July 06, 2024 Saturday | 27 | - |
August 04, 2024 Sunday | 31 | - |
September 03, 2024 Tuesday | 36 | - |
October 03, 2024 Thursday | 40 | - |
November 01, 2024 Friday | 44 | - |
December 01, 2024 Sunday | 48 | 8 |
January 29, 2025 Wednesday | 05 | 67 |
January 29, 2025 Wednesday | 05 | 67 |
February 28, 2025 Friday | 09 | 97 |
March 29, 2025 Saturday | 13 | 126 |
March 29, 2025 Saturday | 13 | 126 |
April 28, 2025 Monday | 18 | 157 |
April 28, 2025 Monday | 18 | 157 |
May 27, 2025 Tuesday | 22 | 186 |
May 27, 2025 Tuesday | 22 | 186 |
June 25, 2025 Wednesday | 26 | 215 |
June 25, 2025 Wednesday | 26 | 215 |
July 25, 2025 Friday | 30 | 245 |
July 25, 2025 Friday | 30 | 245 |
August 23, 2025 Saturday | 34 | 274 |
August 23, 2025 Saturday | 34 | 274 |
September 22, 2025 Monday | 39 | 304 |
September 22, 2025 Monday | 39 | 304 |
October 21, 2025 Tuesday | 43 | 332 |
October 21, 2025 Tuesday | 43 | 332 |
November 20, 2025 Thursday | 47 | 362 |
November 20, 2025 Thursday | 47 | 362 |
December 20, 2025 Saturday | 51 | 392 |
NOV
23
Saturday 23
November 2024
Find out curious facts about your birthday. Enter your date: