On this page you´ll find school calendars with school term dates for all public schools in Australia. Use the tool below to customize your calendar by selecting your state or territory. To give a complete annual overview national and local holidays are included in the school calendar as well.
The educational departments of the individual states and territories set the term dates for public schools in Australia. However, exact term dates might vary between schools within a state or territory as schools set the professional development days for teachers and some other pupil-free days separately. For that reason parents are advised to confirm term dates with their schools.
In the Northern Territory there are two different types of public schools: urban schools and remote schools. The term dates shown in the Northern Territory school calendars are the dates for urban schools.
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | |||||
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend: Current day National holidays & observances Local holiday School holidays
Choose year: | Holidays & observances: | First day of the week: | |||
---|---|---|---|---|---|
Choose region: | School holidays: | Show week number: | |||
UPDATE CALENDAR |
January 3 September 4 |
January 26 October 3 |
February 14 October 31 |
April 15 December 24 |
April 17 December 25 |
April 18 December 26 |
April 25 December 31 |
May 8 |
NOV
25
Monday 25
November 2024
Find out curious facts about your birthday. Enter your date: