On this page you´ll find school calendars with school term dates for all public schools in Australia. Use the tool below to customize your calendar by selecting your state or territory. To give a complete annual overview national and local holidays are included in the school calendar as well.
The educational departments of the individual states and territories set the term dates for public schools in Australia. However, exact term dates might vary between schools within a state or territory as schools set the professional development days for teachers and some other pupil-free days separately. For that reason parents are advised to confirm term dates with their schools.
In the Northern Territory there are two different types of public schools: urban schools and remote schools. The term dates shown in the Northern Territory school calendars are the dates for urban schools.
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
N° | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
Legend: Current day National holidays & observances Local holiday School holidays
Choose year: | Holidays & observances: | First day of the week: | |||
---|---|---|---|---|---|
Choose region: | School holidays: | Show week number: | |||
UPDATE CALENDAR |
January 1 September 7 |
January 27 October 6 |
February 14 October 31 |
April 18 December 24 |
April 20 December 25 |
April 21 December 26 |
April 25 December 31 |
May 11 |
NOV
21
Thursday 21
November 2024
Find out curious facts about your birthday. Enter your date: